![]() AFP | Jobless Claims in US Decreased 27000 to 451000 Last Week Bloomberg Initial jobless claims dropped by 27000 to 451000 in the week ended Sept. 4, Labor Department figures showed in Washington. Photographer: Jeff Kowalsky/Bloomberg Sept. 9 (Bloomberg) -- William Dunkelberg, ... Jobless claims decline by 27000 to 451000 Stocks Rise As Jobless Claims Fall Initial Jobless Claims Drop 27000 |
![]() AFP | Trade deficit narrows to $42.8 billion in July The Associated Press WASHINGTON — The trade deficit narrowed significantly in July as exports climbed to the highest level in nearly two years, reflecting big gains in sales of US-made airplanes and other manufactured goods while imports declined. ... Export surge narrows US trade gap US trade deficit narrows sharply in July US trade gap narrows more than expected in July |
![]() Reuters (press release) | India drops to 51st position in global competitiveness ranking Economic Times GENEVA: India has slipped by two places to 51st in the World Economic Forum's global competitiveness rankings, while rival China has managed to improve its standing to 29th. As per the WEF's Global Competitiveness Report 2010-11, released today, ... US slips two places in WEF survey US Falls, China Rises in Global Competitiveness Rankings US Falls in Global Competitiveness Rankings |
![]() The Guardian | UK Regulators Ding Goldman With $27 Million Fine Forbes Financial services juggernaut Goldman Sachs Group on Thursday was fined 17.5 million pounds, or about $27 million, by regulators in the UK because it failed to notify the government about its recent SEC investigation. Back in July, Goldman settled a ... UK FSA Fines Goldman GBP17.5M For Not Disclosing On Tourre Goldman Sachs Fined $27 Million by UK for Not Reporting Probe Britain Fines Goldman Sachs |
![]() RTE.ie | OECD: Economy May Need More Stimulus Wall Street Journal PARIS—Central banks may have to provide additional stimulus, and in some cases governments may have to delay their plans to cut budget deficits to counter a slowdown in the global economy, the Organization for Economic Cooperation ... OECD calls recession 'unlikely' OECD member states not heading for economic downturn: economist OECD says economic recovery slowing* |
![]() MiamiHerald.com | McDonald's Sales Boosted by Smoothies Wall Street Journal McDonald's Corp.'s same-store sales rose 4.9% in August from a year ago as US sales continued to get a boost from its blended-frozen beverages. The world's largest hamburger chain saw 4.6% domestic growth, aided by sales of its ... McDonald's Global August Same-Store Sales Rose 4.9%, Below Estimated 5% Summary Box: McDonald's sales rise on drinks McDonald's August sales beat year-ago |
![]() The Business Insider | Apple Relaxes App-Developer Restrictions >AAPL Wall Street Journal NEW YORK (Dow Jones)--Apple Inc. (AAPL) said it relaxed restrictions on developers of applications for its iPhones and iPads, potentially opening up its popular App Store to products made using Adobe Systems ... Adobe stock jumps on new Apple app rules Adobe shares jump on Apple announcement Adobe Systems (ADBE) Jumps As Apple (AAPL) Lifts Flash Restrictions |
![]() Reuters | US Stock Futures Rise After Jobless Claims, Trade Deficit Data Wall Street Journal NEW YORK (Dow Jones)--US stock futures climbed Thursday after weekly jobless claims fell by more than expected and the US trade deficit posted its biggest drop in 17 months. Dow Jones Industrial Average ... Stocks Higher as Jobless Claims Decline GLOBAL MARKETS: European Stocks Turn Higher Stocks up, bringing Dow back into black for year |
3M to Buy Arizant for $810 Million Wall Street Journal 3M Co. said it will pay $810 million to buy Arizant Inc., which specializes in products to prevent hypothermia during surgery, from private-equity firm Court Square Capital as the industrial conglomerate continues its recent string of ... 3M Agrees to Acquire Arizant for $810 Million 3M acquires heating blanket maker for $810 million 3M to pay $810 mln cash for Arizant |
NetApp, Oracle dismiss patent suit MarketWatch NEW YORK (MarketWatch) -- NetApp Inc. (NASDAQ:NTAP) said Thursday it inked a mutual agreement with Oracle Corp. (NASDAQ:ORCL) to dismiss patent lawsuits between the two technology firms. The terms of the pact are confidential, the Sunnyvale, ... NetApp, Oracle Agree To Dismiss Patent-Infringement Suits Oracle, NetApp agree to settle patent litigation NetApp and Oracle Agree to Dismiss Lawsuits |